Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
22.61 | QB | QB | QB | 22.88 | ||||||
15.10 | WR | WR | WR | 15.24 | ||||||
14.35 | WR | WR | WR | 14.40 | ||||||
12.29 | RB | RB | RB | 17.88 | ||||||
13.95 | RB | RB | RB | 14.41 | ||||||
11.59 | TE | TE | TE | 5.89 | ||||||
0.00 | W/R | W/R | W/R | 6.02 | ||||||
8.24 | K | K | K | 7.57 | ||||||
5.53 | DEF | DEF | DEF | 8.93 | ||||||
103.66 | 120.36 | Total | TOTAL | Total | 63.78 | 113.22 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
8.47 | BN | BN | BN | 5.86 | ||||||
6.51 | BN | BN | BN | 5.79 | ||||||
10.50 | BN | BN | BN | 9.75 | ||||||
0.00 | BN | BN | BN | 9.46 | ||||||
8.63 | BN | BN | BN | 10.10 | ||||||
6.80 | BN | BN | BN | 0.00 | ||||||
7.99 | BN | BN | BN | 9.53 | ||||||
0.00 | IR | IR | IR | 0.00 | ||||||
51.90 | Total | TOTAL | Total | 75.08 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
799
|
Current Rating |
723
|
384-328-2
|
Record (W-L-T) |
182-175-1
|
.539
|
Winning % |
.510
|
16
|
Trophies Won |
10
|
4
|
First Place Trophies |
4
|
Platinum (3x)
|
Best Season Finish |
Platinum (1x)
|
2005
|
Playing Since * |
2003
|
46
|
Teams Managed |
23
|