60.98 | Points | 59.66 |
---|---|---|
89.55 | Orig Proj | 97.94 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
18.21 | QB | QB | QB | 22.07 | ||||||
5.50 | WR | WR | WR | 13.42 | ||||||
5.68 | WR | WR | WR | 8.72 | ||||||
16.39 | RB | RB | RB | 11.15 | ||||||
6.24 | RB | RB | RB | 12.38 | ||||||
7.30 | TE | TE | TE | 7.21 | ||||||
11.23 | W/R/T | W/R/T | W/R/T | 10.82 | ||||||
7.87 | K | K | K | 9.87 | ||||||
Philadelphia - DEF
| 8.08 | DEF | DEF | DEF | 8.07 | Dallas - DEF
| ||||
86.50 | 59.72 | Total | TOTAL | Total | 74.50 | 103.71 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
8.70 | BN | BN | BN | 0.00 | ||||||
8.38 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 7.20 | ||||||
7.52 | BN | BN | BN | 7.22 | ||||||
6.19 | BN | BN | BN | 16.61 | ||||||
20.69 | BN | BN | BN | – | 0.00 | (Empty) | ||||
51.78 | Total | TOTAL | Total | 25.40 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
573
|
Current Rating |
618
|
136-161-0
|
Record (W-L-T) |
17-15-0
|
.458
|
Winning % |
.531
|
2
|
Trophies Won |
0
|
1
|
First Place Trophies |
0
|
Gold (1x)
|
Best Season Finish |
Silver (1x)
|
2015
|
Playing Since * |
2021
|
19
|
Teams Managed |
2
|