More Info |
Favorite |
Favorite Win |
Versus |
Underdog Win |
Underdog |
Mon | Tue | Wed | Final | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
@Air Force | vs | Utah St. | 9.5 | 9.5 | 9.5 | 9.5 | IncorrectAFA 39, USU 21 | 0 | |||
(15)Kansas St. | vs | @Missouri | 5.5 | 5.5 | 5.5 | 5.5 | CorrectMIZZ 30, KSU 27 | 1 | |||
(7)Penn St. | vs | @Illinois | 15.5 | 14.5 | 14.5 | 14.5 | CorrectPSU 30, ILL 13 | 1 | |||
Louisville | vs | @Indiana | 9.5 | 10.0 | 10.0 | 10.0 | CorrectLOU 21, IND 14 | 1 | |||
@Wisconsin | vs | Georgia Southern | 16.5 | 19.5 | 19.5 | 19.5 | IncorrectWIS 35, GASO 14 | 0 | |||
Iowa St. | vs | @Ohio | 3.0 | 2.5 | 3.0 | 3.0 | CorrectOHIO 10, ISU 7 | 1 | |||
(14)LSU | vs | @Mississippi St. | 9.5 | 10.0 | 9.5 | 9.5 | CorrectLSU 41, MSST 14 | 1 | |||
@(21)Duke | vs | Northwestern | 19.5 | 18.5 | 18.5 | 18.5 | CorrectDUKE 38, NW 14 | 1 | |||
@(20)N. Carolina | vs | Minnesota | 6.5 | 7.5 | 7.5 | 7.5 | IncorrectUNC 31, MINN 13 | 0 | |||
@Rutgers | vs | Virginia Tech | 3.5 | 6.5 | 7.0 | 7.0 | CorrectRUTG 35, VT 16 | 1 | |||
@(1)Georgia | vs | South Carolina | 26.5 | 27.5 | 27.5 | 27.5 | CorrectUGA 24, SC 14 | 1 | |||
@(6)Ohio St. | vs | W. Kentucky | 27.5 | 27.5 | 27.5 | 27.5 | CorrectOSU 63, WKU 10 | 1 | |||
(8)Washington | vs | @Michigan St. | 16.5 | 16.5 | 16.5 | 16.5 | CorrectUW 41, MSU 7 | 1 | |||
@Oklahoma St. | vs | South Alabama | 8.5 | 7.0 | 7.0 | 7.0 | IncorrectS ALA 33, OKST 7 | 0 | |||
@Toledo | vs | San Jose St. | 8.5 | 8.5 | 8.5 | 8.5 | CorrectTOL 21, SJSU 17 | 1 | |||
(11)Tennessee | vs | @Florida | 7.5 | 7.0 | 6.5 | 6.5 | CorrectFLA 29, TENN 16 | 1 | |||
@Troy | vs | James Madison | 1.5 | 2.5 | 3.0 | 3.0 | CorrectJMU 16, TROY 14 | 1 | |||
Pittsburgh | vs | @West Virginia | 1.5 | 1.5 | 1.0 | 1.0 | CorrectWVU 17, PITT 6 | 1 | |||
Syracuse | vs | @Purdue | 2.5 | 2.5 | 2.5 | 2.5 | CorrectSYR 35, PUR 20 | 1 | |||
@Arkansas | vs | BYU | 10.5 | 9.5 | 8.5 | 8.5 | CorrectBYU 38, ARK 31 | 1 | |||
@(17)Mississippi | vs | Georgia Tech | 19.5 | 20.5 | 18.5 | 18.5 | CorrectMISS 48, GT 23 | 1 | |||
@Clemson | vs | Florida Atlantic | 23.5 | 24.0 | 24.0 | 24.0 | CorrectCLEM 48, FAU 14 | 1 | |||
TCU | vs | @Houston | 6.5 | 7.5 | 7.5 | 7.5 | CorrectTCU 36, HOU 13 | 1 | |||
@(4)Texas | vs | Wyoming | 28.5 | 28.5 | 28.5 | 28.5 | CorrectTEX 31, WYO 10 | 1 | |||
Fresno St. | vs | @Arizona St. | 3.0 | 3.0 | 3.0 | 3.0 | CorrectFRES 29, ASU 0 | 1 | |||
Bold = Winning Team (Spread) | Total Points | 21 |
Predict the scores for these games:
Away Team | Away Team Score | Versus | Home Team Score | Home Team |
---|---|---|---|---|
22 | @ | 49 | ||
37 | @ | 36 |
Question | Answer |
---|---|
Penn St. | |
Northwestern |
Game | Pick Distribution | ||
---|---|---|---|
1. | @ Air Force (-9.5) | 68% | |
Utah St. | 32% | ||
2. | Kansas St. (-5.5) | 82% | |
@ Missouri | 18% | ||
3. | Penn St. (-14.5) | 86% | |
@ Illinois | 14% | ||
4. | Louisville (-10.0) | 41% | |
@ Indiana | 59% | ||
5. | @ Wisconsin (-19.5) | 82% | |
Georgia Southern | 18% | ||
6. | Iowa St. (-3.0) | 83% | |
@ Ohio | 17% | ||
7. | LSU (-9.5) | 67% | |
@ Mississippi St. | 33% | ||
8. | @ Duke (-18.5) | 76% | |
Northwestern | 24% | ||
9. | @ N. Carolina (-7.5) | 80% | |
Minnesota | 20% | ||
10. | @ Rutgers (-7.0) | 53% | |
Virginia Tech | 47% | ||
11. | @ Georgia (-27.5) | 60% | |
South Carolina | 40% | ||
12. | @ Ohio St. (-27.5) | 84% | |
W. Kentucky | 16% | ||
13. | Washington (-16.5) | 64% | |
@ Michigan St. | 36% | ||
14. | @ Oklahoma St. (-7.0) | 93% | |
South Alabama | 7% | ||
15. | @ Toledo (-8.5) | 76% | |
San Jose St. | 24% | ||
16. | Tennessee (-6.5) | 76% | |
@ Florida | 24% | ||
17. | @ Troy (-3.0) | 64% | |
James Madison | 36% | ||
18. | Pittsburgh (-1.0) | 35% | |
@ West Virginia | 65% | ||
19. | Syracuse (-2.5) | 31% | |
@ Purdue | 69% | ||
20. | @ Arkansas (-8.5) | 78% | |
BYU | 22% | ||
21. | @ Mississippi (-18.5) | 74% | |
Georgia Tech | 26% | ||
22. | @ Clemson (-24.0) | 82% | |
Florida Atlantic | 18% | ||
23. | TCU (-7.5) | 74% | |
@ Houston | 26% | ||
24. | @ Texas (-28.5) | 74% | |
Wyoming | 26% | ||
25. | Fresno St. (-3.0) | 37% | |
@ Arizona St. | 63% |