Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Jarvis Landry | 11 | 219.35 | 63 | 0 | 0 | 3 | 60 | 1 | 149 | 81 | 976 | 4 | 32 | 0 | 1 | 1 |
Saquon Barkley | 9 | 385.80 | 0 | 0 | 0 | 261 | 1307 | 11 | 121 | 91 | 721 | 4 | 0 | 0 | 1 | 0 |
Eric Ebron | 7 | 222.20 | 0 | 0 | 0 | 3 | -8 | 1 | 110 | 66 | 750 | 13 | 0 | 0 | 0 | 1 |
Willie Snead IV | 10 | 135.05 | 0 | 0 | 0 | 1 | 13 | 0 | 95 | 62 | 651 | 1 | 13 | 0 | 0 | 0 |
DJ Moore | 4 | 164.55 | 0 | 0 | 0 | 13 | 172 | 0 | 82 | 55 | 788 | 2 | 151 | 0 | 0 | 3 |
Devin Funchess | 7 | 122.90 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 44 | 549 | 4 | 0 | 0 | 0 | 0 |
John Ross III | 9 | 84.90 | 0 | 0 | 0 | 4 | 9 | 0 | 58 | 21 | 210 | 7 | 0 | 0 | 0 | 0 |
Gerald Everett | 12 | 86.60 | 0 | 0 | 0 | 2 | 16 | 0 | 50 | 33 | 320 | 3 | 0 | 0 | 1 | 0 |
Tre'Quan Smith | 6 | 100.70 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 28 | 427 | 5 | 0 | 0 | 0 | 0 |
Ito Smith | 8 | 97.70 | 0 | 0 | 0 | 90 | 315 | 4 | 32 | 27 | 152 | 0 | 0 | 0 | 0 | 0 |
Elijah McGuire | 12 | 85.90 | 0 | 0 | 0 | 92 | 276 | 3 | 31 | 19 | 193 | 1 | 0 | 0 | 0 | 2 |
Justin Jackson | 8 | 61.10 | 0 | 0 | 0 | 50 | 206 | 2 | 19 | 15 | 135 | 0 | 0 | 0 | 0 | 0 |
Josh Adams | 11 | 81.90 | 0 | 0 | 0 | 120 | 511 | 3 | 13 | 7 | 58 | 0 | 0 | 0 | 1 | 1 |
Aaron Rodgers | 7 | 407.00 | 4442 | 25 | 2 | 43 | 269 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Eli Manning | 9 | 324.95 | 4299 | 21 | 11 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Adam Vinatieri | 9 | 126.00 | 0 | 8 | 6 | 5 | 4 | 44 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
New England | 11 | 139.00 | 325 | 30.0 | 0 | 18 | 10 | 3 | 2 | 1 |
Houston | 10 | 148.00 | 316 | 43.0 | 0 | 15 | 14 | 4 | 1 | 0 |