Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Cordarrelle Patterson | 5 | 129.65 | 0 | 0 | 0 | 42 | 228 | 1 | 28 | 21 | 247 | 3 | 663 | 1 | 0 | 1 |
Cam Newton | 11 | 364.55 | 3395 | 24 | 13 | 101 | 488 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Julio Jones | 8 | 325.90 | 0 | 0 | 0 | 2 | 12 | 0 | 170 | 113 | 1677 | 8 | 0 | 0 | 0 | 2 |
Tyler Lockett | 7 | 254.20 | 0 | 0 | 0 | 13 | 69 | 0 | 70 | 57 | 965 | 10 | 636 | 0 | 1 | 0 |
Curtis Samuel | 4 | 147.25 | 0 | 0 | 0 | 8 | 84 | 2 | 65 | 39 | 494 | 5 | 209 | 0 | 0 | 1 |
David Johnson | 10 | 246.60 | 0 | 0 | 0 | 258 | 940 | 7 | 76 | 50 | 446 | 3 | 0 | 0 | 1 | 2 |
Damien Williams | 12 | 98.60 | 0 | 0 | 0 | 50 | 256 | 4 | 24 | 23 | 160 | 2 | 0 | 0 | 0 | 1 |
Jared Cook | 6 | 193.60 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 68 | 896 | 6 | 0 | 0 | 0 | 0 |
Mohamed Sanu | 6 | 184.45 | 5 | 1 | 0 | 7 | 44 | 0 | 94 | 66 | 838 | 4 | 0 | 0 | 1 | 1 |
Golden Tate | 9 | 184.30 | 0 | 0 | 0 | 4 | 34 | 0 | 113 | 74 | 795 | 4 | 28 | 0 | 1 | 0 |
Devontae Booker | 7 | 99.50 | 0 | 0 | 0 | 34 | 183 | 1 | 51 | 38 | 275 | 0 | 234 | 0 | 0 | 1 |
Jonnu Smith | 8 | 63.80 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 20 | 258 | 3 | 0 | 0 | 0 | 0 |
Keke Coutee | 10 | 62.70 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 28 | 287 | 1 | 0 | 0 | 0 | 0 |
Charcandrick West | 9 | 11.60 | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 2 | 37 | 1 | 0 | 0 | 0 | 0 |
Nick Foles | 5 | 104.35 | 1413 | 7 | 4 | 9 | 17 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 |
Chris Thompson | 9 | 91.60 | 0 | 0 | 0 | 43 | 178 | 0 | 55 | 41 | 268 | 1 | 0 | 0 | 0 | 0 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Josh Lambo | 9 | 87.00 | 0 | 4 | 8 | 3 | 4 | 19 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Atlanta | 8 | 81.00 | 405 | 37.0 | 0 | 15 | 4 | 2 | 1 | 0 |