Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Drew Brees | 6 | 408.90 | 3992 | 32 | 5 | 31 | 22 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
John Brown | 11 | 143.90 | 0 | 0 | 0 | 3 | 4 | 0 | 97 | 42 | 715 | 5 | 0 | 0 | 0 | 0 |
Demaryius Thomas | 11 | 156.70 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 59 | 677 | 5 | 0 | 0 | 0 | 0 |
Corey Davis | 8 | 183.60 | 0 | 0 | 0 | 6 | 55 | 0 | 112 | 65 | 891 | 4 | 0 | 0 | 0 | 0 |
James Conner | 7 | 280.00 | 0 | 0 | 0 | 215 | 973 | 12 | 71 | 55 | 497 | 1 | 0 | 0 | 2 | 2 |
Marlon Mack | 9 | 178.10 | 0 | 0 | 0 | 195 | 908 | 9 | 26 | 17 | 103 | 1 | 0 | 0 | 2 | 2 |
Trey Burton | 9 | 147.10 | 0 | 0 | 0 | 1 | 2 | 0 | 76 | 54 | 569 | 6 | 0 | 0 | 1 | 1 |
Courtland Sutton | 10 | 136.30 | 0 | 0 | 0 | 1 | -1 | 0 | 84 | 42 | 704 | 4 | 0 | 0 | 0 | 0 |
Taylor Gabriel | 5 | 151.90 | 0 | 0 | 0 | 9 | 61 | 0 | 93 | 67 | 688 | 2 | 0 | 0 | 0 | 1 |
Kenny Stills | 11 | 136.75 | 3 | 1 | 0 | 0 | 0 | 0 | 64 | 37 | 553 | 6 | 6 | 0 | 1 | 0 |
LeSean McCoy | 5 | 127.20 | 0 | 0 | 0 | 161 | 514 | 3 | 46 | 34 | 238 | 0 | 0 | 0 | 0 | 0 |
Kelvin Benjamin | 12 | 69.00 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 25 | 380 | 1 | 0 | 0 | 0 | 0 |
Martavis Bryant | 7 | 45.90 | 0 | 0 | 0 | 3 | 23 | 0 | 27 | 19 | 266 | 0 | 0 | 0 | 0 | 1 |
Jermaine Kearse | 6 | 80.10 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 37 | 371 | 1 | 0 | 0 | 0 | 0 |
Antonio Gates | 8 | 75.30 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 28 | 333 | 2 | 0 | 0 | 2 | 1 |
Rex Burkhead | 11 | 49.70 | 0 | 0 | 0 | 57 | 186 | 0 | 20 | 14 | 131 | 1 | 0 | 0 | 0 | 1 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Chris Boswell | 7 | 95.10 | 0 | 3 | 4 | 5 | 1 | 43 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Cincinnati | 9 | 86.00 | 449 | 34.0 | 0 | 12 | 6 | 5 | 1 | 0 |