Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Jared Goff | 12 | 421.20 | 4688 | 32 | 12 | 43 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Keenan Allen | 8 | 261.35 | 0 | 0 | 0 | 9 | 75 | 0 | 136 | 97 | 1196 | 6 | 25 | 0 | 1 | 1 |
Travis Benjamin | 8 | 42.35 | 0 | 0 | 0 | 7 | 41 | 0 | 24 | 12 | 186 | 1 | 33 | 0 | 0 | 0 |
Nelson Agholor | 9 | 165.55 | 15 | 0 | 0 | 3 | 32 | 0 | 97 | 64 | 736 | 4 | 0 | 0 | 0 | 0 |
Dion Lewis | 8 | 160.70 | 0 | 0 | 0 | 155 | 517 | 1 | 67 | 59 | 400 | 1 | 0 | 0 | 0 | 1 |
Ezekiel Elliott | 8 | 329.10 | 0 | 0 | 0 | 304 | 1434 | 6 | 95 | 77 | 567 | 3 | 0 | 0 | 0 | 1 |
Rob Gronkowski | 11 | 131.20 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 47 | 682 | 3 | 0 | 0 | 0 | 1 |
Ryan Griffin | 11 | 54.50 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 305 | 0 | 0 | 0 | 0 | 0 |
Carlos Hyde | 10 | 98.40 | 0 | 0 | 0 | 172 | 571 | 5 | 16 | 10 | 33 | 0 | 0 | 0 | 0 | 1 |
Latavius Murray | 6 | 131.90 | 0 | 0 | 0 | 140 | 578 | 6 | 26 | 22 | 141 | 0 | 0 | 0 | 1 | 0 |
LeGarrette Blount | 6 | 86.50 | 0 | 0 | 0 | 154 | 418 | 5 | 15 | 10 | 67 | 0 | 0 | 0 | 0 | 1 |
Laquon Treadwell | 10 | 71.20 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 35 | 302 | 1 | 0 | 0 | 0 | 0 |
Philip Rivers | 8 | 392.10 | 4308 | 32 | 12 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Zach Pascal | 9 | 81.65 | 0 | 0 | 0 | 2 | 10 | 0 | 46 | 27 | 268 | 2 | 297 | 0 | 0 | 0 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Michael Badgley | 8 | 79.00 | 0 | 4 | 5 | 5 | 1 | 27 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Seattle | 7 | 123.00 | 335 | 43.0 | 0 | 12 | 14 | 2 | 1 | 0 |