Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Josh Allen | 11 | 248.80 | 2074 | 10 | 12 | 89 | 631 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adam Thielen | 10 | 307.30 | 0 | 0 | 0 | 5 | 30 | 0 | 153 | 113 | 1373 | 9 | 0 | 0 | 1 | 1 |
Amari Cooper | 8 | 215.50 | 0 | 0 | 0 | 2 | 20 | 0 | 107 | 75 | 1005 | 7 | 0 | 0 | 0 | 2 |
Julian Edelman | 11 | 215.55 | 43 | 0 | 0 | 9 | 107 | 0 | 108 | 74 | 850 | 6 | 154 | 0 | 0 | 0 |
Alvin Kamara | 6 | 364.60 | 0 | 0 | 0 | 194 | 883 | 14 | 105 | 81 | 709 | 4 | 208 | 0 | 3 | 0 |
James White | 11 | 276.60 | 0 | 0 | 0 | 94 | 425 | 5 | 123 | 87 | 751 | 7 | 0 | 0 | 0 | 0 |
Austin Hooper | 11 | 163.00 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 71 | 660 | 4 | 0 | 0 | 1 | 0 |
Alshon Jeffery | 9 | 185.30 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 65 | 843 | 6 | 0 | 0 | 0 | 0 |
Jamaal Williams | 7 | 119.15 | 0 | 0 | 0 | 121 | 464 | 3 | 41 | 27 | 210 | 0 | 95 | 0 | 1 | 0 |
Matt Breida | 11 | 162.50 | 0 | 0 | 0 | 153 | 814 | 3 | 31 | 27 | 261 | 2 | 0 | 0 | 0 | 1 |
Tyler Boyd | 9 | 221.10 | 0 | 0 | 0 | 2 | 3 | 0 | 108 | 76 | 1028 | 7 | 0 | 0 | 0 | 0 |
Jimmy Graham | 5 | 130.60 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 55 | 636 | 2 | 0 | 0 | 0 | 0 |
Lamar Jackson | 10 | 181.55 | 1201 | 6 | 3 | 147 | 695 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blake Jarwin | 8 | 75.70 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 307 | 3 | 0 | 0 | 0 | 0 |
Ted Ginn Jr. | 5 | 52.55 | 0 | 0 | 0 | 3 | 26 | 0 | 30 | 17 | 209 | 2 | 1 | 0 | 1 | 1 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Jason Myers | 7 | 151.00 | 0 | 4 | 13 | 10 | 6 | 30 |
Matt Bryant | 8 | 108.00 | 0 | 4 | 5 | 7 | 4 | 33 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Los Angeles | 12 | 154.00 | 376 | 41.0 | 2 | 18 | 12 | 5 | 2 | 0 |