Fantasy |
Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Russell Wilson | 7 | 403.90 | 3448 | 35 | 7 | 67 | 376 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 1 | 2 |
DeAndre Hopkins | 9 | 333.50 | 0 | 0 | 0 | 1 | -7 | 0 | 163 | 115 | 1572 | 11 | 0 | 0 | 0 | 2 |
Mike Evans | 5 | 290.40 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 86 | 1524 | 8 | 0 | 0 | 0 | 1 |
Jameis Winston | 6 | 263.70 | 2992 | 19 | 14 | 49 | 281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T.Y. Hilton | 9 | 239.10 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 76 | 1270 | 6 | 2 | 0 | 0 | 0 |
Chris Godwin | 5 | 185.20 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 59 | 842 | 7 | 0 | 0 | 1 | 1 |
Dalvin Cook | 10 | 152.00 | 0 | 0 | 0 | 133 | 615 | 2 | 49 | 40 | 305 | 2 | 0 | 0 | 0 | 2 |
Kyle Rudolph | 10 | 151.40 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 64 | 634 | 4 | 0 | 0 | 0 | 0 |
David Njoku | 11 | 143.90 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 56 | 639 | 4 | 0 | 0 | 0 | 0 |
Mark Ingram II | 10 | 142.50 | 0 | 0 | 0 | 138 | 645 | 6 | 27 | 21 | 170 | 1 | 0 | 0 | 0 | 1 |
Kerryon Johnson | 6 | 139.40 | 0 | 0 | 0 | 118 | 641 | 3 | 39 | 32 | 213 | 1 | 0 | 0 | 0 | 1 |
Dante Pettis | 9 | 104.85 | 0 | 0 | 0 | 1 | -2 | 0 | 45 | 27 | 467 | 5 | 27 | 0 | 0 | 0 |
Quincy Enunwa | 11 | 86.90 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 38 | 449 | 1 | 0 | 0 | 0 | 1 |
Spencer Ware | 5 | 79.50 | 0 | 0 | 0 | 51 | 246 | 2 | 23 | 20 | 224 | 0 | 10 | 0 | 0 | 0 |
DeVante Parker | 11 | 60.90 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 24 | 309 | 1 | 0 | 0 | 0 | 0 |
Stevan Ridley | 7 | 14.80 | 0 | 0 | 0 | 29 | 80 | 1 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 2 |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Mason Crosby | 7 | 145.00 | 0 | 4 | 10 | 11 | 5 | 34 |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Detroit | 6 | 100.00 | 342 | 43.0 | 0 | 7 | 7 | 2 | 0 | 0 |