Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
||||||||||||
Giovani Bernard | 5 | 178.10 | - | - | - | - | - | - | - | - | - | - | - |
Marlon Brown | 9 | 106.00 | - | - | - | - | - | - | - | - | - | - | - |
Andre Caldwell | 9 | 41.90 | - | - | - | - | - | - | - | - | - | - | - |
Kirk Cousins | 5 | 40.56 | - | - | - | - | - | - | - | - | - | - | - |
Zach Ertz | 9 | 78.10 | - | - | - | - | - | - | - | - | - | - | - |
Antonio Gates | 8 | 122.60 | - | - | - | - | - | - | - | - | - | - | - |
Frank Gore | 10 | 178.10 | - | - | - | - | - | - | - | - | - | - | - |
Alshon Jeffery | 12 | 212.40 | - | - | - | - | - | - | - | - | - | - | - |
Calvin Johnson | 9 | 236.00 | - | - | - | - | - | - | - | - | - | - | - |
Dennis Johnson | 8 | 24.50 | - | - | - | - | - | - | - | - | - | - | - |
Eddie Lacy | 12 | 214.50 | - | - | - | - | - | - | - | - | - | - | - |
Andrew Luck | 8 | 301.58 | - | - | - | - | - | - | - | - | - | - | - |
Heath Miller | 5 | 74.90 | - | - | - | - | - | - | - | - | - | - | - |
Da'Rick Rogers | 8 | 34.00 | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Robbie Gould | 9 | 135.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Baltimore | 8 | 125.00 | - | - | - | - | - | - | - | - |
Philadelphia | 12 | 123.00 | - | - | - | - | - | - | - | - |