Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
||||||||||||
Tom Brady | 5 | 262.52 | - | - | - | - | - | - | - | - | - | - | - |
Jason Campbell | 12 | 123.30 | - | - | - | - | - | - | - | - | - | - | - |
Charles Clay | 9 | 133.20 | - | - | - | - | - | - | - | - | - | - | - |
Coby Fleener | 7 | 99.20 | - | - | - | - | - | - | - | - | - | - | - |
Toby Gerhart | 9 | 49.70 | - | - | - | - | - | - | - | - | - | - | - |
DeSean Jackson | 8 | 203.80 | - | - | - | - | - | - | - | - | - | - | - |
James Jones | 4 | 109.50 | - | - | - | - | - | - | - | - | - | - | - |
Marshawn Lynch | 12 | 246.50 | - | - | - | - | - | - | - | - | - | - | - |
Chris Ogbonnaya | 9 | 75.90 | - | - | - | - | - | - | - | - | - | - | - |
Cordarrelle Patterson | 6 | 125.70 | - | - | - | - | - | - | - | - | - | - | - |
Demaryius Thomas | 10 | 245.40 | - | - | - | - | - | - | - | - | - | - | - |
Pierre Thomas | 9 | 149.60 | - | - | - | - | - | - | - | - | - | - | - |
Timothy Wright | 9 | 98.10 | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Kai Forbath | 11 | 86.00 | - | - | - | - | - | - |
Adam Vinatieri | 8 | 162.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Buffalo | 12 | 145.00 | - | - | - | - | - | - | - | - |
Cleveland | 10 | 114.00 | - | - | - | - | - | - | - | - |