Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
||||||||||||
Danny Amendola | 8 | 86.20 | - | - | - | - | - | - | - | - | - | - | - |
Miles Austin | 12 | 29.20 | - | - | - | - | - | - | - | - | - | - | - |
Reggie Bush | 12 | 196.00 | - | - | - | - | - | - | - | - | - | - | - |
Jared Cook | 8 | 105.30 | - | - | - | - | - | - | - | - | - | - | - |
Harry Douglas | 8 | 131.70 | - | - | - | - | - | - | - | - | - | - | - |
Percy Harvin | 12 | 1.90 | - | - | - | - | - | - | - | - | - | - | - |
Greg Jennings | 6 | 118.00 | - | - | - | - | - | - | - | - | - | - | - |
Chris Johnson | 9 | 206.60 | - | - | - | - | - | - | - | - | - | - | - |
Eli Manning | 9 | 197.32 | - | - | - | - | - | - | - | - | - | - | - |
Jordan Reed | 9 | 78.70 | - | - | - | - | - | - | - | - | - | - | - |
Trenton Richardson | 8 | 116.90 | - | - | - | - | - | - | - | - | - | - | - |
Tony Romo | 11 | 270.92 | - | - | - | - | - | - | - | - | - | - | - |
DeAngelo Williams | 5 | 142.80 | - | - | - | - | - | - | - | - | - | - | - |
Terrance Williams | 11 | 110.80 | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Garrett Hartley | 10 | 118.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Dallas | 11 | 123.00 | - | - | - | - | - | - | - | - |
Miami | 6 | 124.00 | - | - | - | - | - | - | - | - |