140.10 | Points | 154.00 |
---|---|---|
154.30 | Orig Proj | 138.00 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
26.53 | QB | QB | QB | 24.45 | ||||||
18.69 | WR | WR | WR | 17.57 | ||||||
0.00 | WR | WR | WR | 14.87 | ||||||
7.28 | WR | WR | WR | – | 0.00 | (Empty) | ||||
22.51 | RB | RB | RB | 0.00 | ||||||
26.66 | RB | RB | RB | 19.99 | ||||||
11.71 | TE | TE | TE | – | 0.00 | (Empty) | ||||
0.00 | W/R/T | W/R/T | W/R/T | 21.67 | ||||||
10.59 | K | K | K | 7.84 | ||||||
Chicago - DEF
| 11.63 | DEF | DEF | DEF | 12.83 | Pittsburgh - DEF
| ||||
10.18 | D | D | D | 0.00 | ||||||
145.78 | 181.85 | Total | TOTAL | Total | 128.45 | 119.22 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
24.86 | BN | BN | BN | 10.70 | ||||||
16.51 | BN | BN | BN | 13.88 | ||||||
18.75 | BN | BN | BN | 5.62 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
11.39 | BN | BN | BN | 17.90 | ||||||
(Empty) | 0.00 | – | BN | BN | BN | 0.00 | ||||
(Empty) | 0.00 | – | BN | BN | BN | 8.37 | ||||
61.40 | Total | TOTAL | Total | 56.05 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
681
|
Current Rating |
566
|
109-120-0
|
Record (W-L-T) |
50-73-0
|
.476
|
Winning % |
.407
|
3
|
Trophies Won |
0
|
1
|
First Place Trophies |
0
|
Gold (1x)
|
Best Season Finish |
Silver (1x)
|
2013
|
Playing Since * |
2015
|
15
|
Teams Managed |
8
|