183.10 | Points | 164.15 |
---|---|---|
157.10 | Orig Proj | 139.63 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
32.86 | QB | QB | QB | 25.12 | ||||||
19.06 | WR | WR | WR | 15.85 | ||||||
12.44 | WR | WR | WR | 12.65 | ||||||
15.05 | WR | WR | WR | 8.68 | ||||||
11.63 | RB | RB | RB | 13.91 | ||||||
14.04 | RB | RB | RB | 12.79 | ||||||
11.63 | TE | TE | TE | 11.65 | ||||||
9.68 | W/T | W/T | W/T | 9.56 | ||||||
13.34 | W/R | W/R | W/R | 14.17 | ||||||
8.72 | K | K | K | 8.64 | ||||||
Philadelphia - DEF
| 8.65 | DEF | DEF | DEF | 6.61 | Buffalo - DEF
| ||||
157.10 | 183.10 | Total | TOTAL | Total | 164.15 | 139.63 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 2.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 10.74 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 21.78 | ||||||
11.70 | BN | BN | BN | 8.66 | ||||||
13.11 | BN | BN | BN | 11.57 | ||||||
6.37 | BN | BN | BN | 0.00 | ||||||
(Empty) | 0.00 | – | BN | BN | BN | 4.97 | Cleveland - DEF
| |||
25.25 | Total | TOTAL | Total | 43.35 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
905
|
Current Rating |
775
|
232-176-1
|
Record (W-L-T) |
141-132-0
|
.568
|
Winning % |
.516
|
8
|
Trophies Won |
2
|
3
|
First Place Trophies |
1
|
Diamond (5x)
|
Best Season Finish |
Gold (6x)
|
2006
|
Playing Since * |
2011
|
27
|
Teams Managed |
18
|