Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
40.50 | QB | QB | QB | 51.74 | ||||||
37.44 | QB | QB | QB | 52.12 | ||||||
0.00 | WR | WR | WR | 45.18 | ||||||
38.78 | WR | WR | WR | 30.31 | ||||||
0.00 | WR | WR | WR | 32.47 | ||||||
0.00 | RB | RB | RB | 36.54 | ||||||
8.89 | RB | RB | RB | 35.18 | ||||||
38.75 | TE | TE | TE | 23.86 | ||||||
0.00 | W/R/T | W/R/T | W/R/T | 28.87 | ||||||
24.24 | Q/W/R/T | Q/W R/T | Q/W/R/T | 43.00 | ||||||
10.50 | K | K | K | 9.79 | ||||||
Buffalo - DEF
| 21.12 | DEF | DEF | DEF | 10.12 | New York - DEF
| ||||
4.29 | D | D | D | 4.71 | ||||||
3.07 | D | D | D | 0.00 | ||||||
4.89 | DB | DB | DB | 7.16 | ||||||
6.41 | DB | DB | DB | 4.73 | ||||||
2.97 | DL | DL | DL | 3.49 | ||||||
2.42 | DL | DL | DL | 4.33 | ||||||
6.55 | LB | LB | LB | 4.76 | ||||||
6.89 | LB | LB | LB | 6.30 | ||||||
257.71 | 165.65 | Total | TOTAL | Total | 420.28 | 434.66 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
14.98 | BN | BN | BN | 38.02 | ||||||
4.14 | BN | BN | BN | 46.42 | ||||||
24.63 | BN | BN | BN | 38.91 | ||||||
0.00 | BN | BN | BN | 32.58 | ||||||
31.91 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 5.92 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 3.56 | ||||||
0.00 | IR | IR | IR | 0.00 | ||||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
137.67 | Total | TOTAL | Total | 169.86 |
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Gold ![]() |
-
|
Current Rating |
729
|
-
|
Record (W-L-T) |
114-113-1
|
-
|
Winning % |
.502
|
-
|
Trophies Won |
4
|
-
|
First Place Trophies |
1
|
-
|
Best Season Finish |
Platinum (2x)
|
-
|
Playing Since * |
2019
|
-
|
Teams Managed |
15
|