105.22 | Points | 100.84 |
---|---|---|
114.25 | Orig Proj | 108.64 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
20.46 | QB | QB | QB | 23.96 | ||||||
12.22 | WR | WR | WR | 19.88 | ||||||
12.62 | WR | WR | WR | 9.93 | ||||||
14.00 | RB | RB | RB | 1.68 | ||||||
14.26 | RB | RB | RB | 7.98 | ||||||
7.40 | TE | TE | TE | 12.93 | ||||||
15.33 | W/R/T | W/R/T | W/R/T | 14.98 | ||||||
8.72 | K | K | K | 8.22 | ||||||
Los Angeles - DEF
| 9.24 | DEF | DEF | DEF | 9.08 | Pittsburgh - DEF
| ||||
114.25 | 105.22 | Total | TOTAL | Total | 100.84 | 108.64 |
Note: Week 15 stats may change if stat corrections are applied by Saturday, Dec 26.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 9.21 | ||||||
14.34 | BN | BN | BN | 8.78 | ||||||
7.59 | BN | BN | BN | 2.14 | ||||||
0.00 | BN | BN | BN | 4.92 | ||||||
13.47 | BN | BN | BN | 8.43 | ||||||
19.93 | BN | BN | BN | 12.35 | ||||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
50.36 | Total | TOTAL | Total | 54.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
908
|
Current Rating |
653
|
623-443-5
|
Record (W-L-T) |
254-362-1
|
.584
|
Winning % |
.412
|
31
|
Trophies Won |
10
|
10
|
First Place Trophies |
2
|
Diamond (6x)
|
Best Season Finish |
Gold (1x)
|
2004
|
Playing Since * |
2010
|
67
|
Teams Managed |
40
|