Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
43.96 | QB | QB | QB | 51.26 | ||||||
40.35 | QB | QB | QB | 48.40 | ||||||
15.95 | WR | WR | WR | 13.33 | ||||||
0.00 | WR | WR | WR | 12.75 | ||||||
0.00 | WR | WR | WR | 10.23 | ||||||
11.07 | RB | RB | RB | 8.40 | ||||||
5.74 | TE | TE | TE | 6.74 | ||||||
10.91 | K | K | K | 15.78 | ||||||
12.34 | K | K | K | 16.00 | ||||||
Pittsburgh - DEF
| 11.05 | DEF | DEF | DEF | 9.95 | New England - DEF
| ||||
151.37 | 105.34 | Total | TOTAL | Total | 190.26 | 192.84 |
Note: Week 14 stats may change if stat corrections are applied by Thursday, Dec 17.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
13.50 | BN | BN | BN | 8.66 | ||||||
6.74 | BN | BN | BN | 6.91 | ||||||
51.41 | BN | BN | BN | 42.86 | ||||||
2.03 | BN | BN | BN | 7.89 | ||||||
0.00 | BN | BN | BN | 11.74 | ||||||
Philadelphia - DEF
| 9.38 | BN | BN | BN | 14.77 | New Orleans - DEF
| ||||
95.88 | Total | TOTAL | Total | 66.28 |
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Bronze ![]() |
-
|
Current Rating |
566 (-4)†
|
-
|
Record (W-L-T) |
196-218-2
|
-
|
Winning % |
.474
|
-
|
Trophies Won |
9
|
-
|
First Place Trophies |
5
|
-
|
Best Season Finish |
Gold (3x)
|
-
|
Playing Since * |
2006
|
-
|
Teams Managed |
27
|