Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
41.48 | QB | QB | QB | 38.39 | ||||||
0.00 | QB | QB | QB | 47.57 | ||||||
15.85 | WR | WR | WR | 10.55 | ||||||
0.00 | WR | WR | WR | 8.82 | ||||||
0.00 | WR | WR | WR | 11.96 | ||||||
0.00 | RB | RB | RB | 12.96 | ||||||
8.11 | TE | TE | TE | 8.21 | ||||||
0.00 | K | K | K | 13.44 | ||||||
12.72 | K | K | K | 12.00 | ||||||
Pittsburgh - DEF
| 10.69 | DEF | DEF | DEF | 15.95 | Baltimore - DEF
| ||||
88.85 | 93.02 | Total | TOTAL | Total | 157.68 | 179.85 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
12.15 | BN | BN | BN | 0.00 | ||||||
8.56 | BN | BN | BN | 10.29 | ||||||
50.97 | BN | BN | BN | 3.19 | ||||||
3.26 | BN | BN | BN | 7.89 | ||||||
0.00 | BN | BN | BN | 32.51 | ||||||
Philadelphia - DEF
| 12.28 | BN | BN | BN | 0.00 | |||||
107.72 | Total | TOTAL | Total | 71.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Platinum ![]() |
-
|
Current Rating |
831
|
-
|
Record (W-L-T) |
390-280-4
|
-
|
Winning % |
.582
|
-
|
Trophies Won |
20
|
-
|
First Place Trophies |
7
|
-
|
Best Season Finish |
Diamond (1x)
|
-
|
Playing Since * |
2001
|
-
|
Teams Managed |
43
|