121.14 | Points | 115.50 |
---|---|---|
103.60 | Orig Proj | 120.43 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
19.56 | QB | QB | QB | 24.40 | ||||||
13.52 | WR | WR | WR | 13.57 | ||||||
12.43 | WR | WR | WR | 13.05 | ||||||
0.00 | RB | RB | RB | 16.54 | ||||||
15.87 | RB | RB | RB | 14.05 | ||||||
12.71 | TE | TE | TE | 9.24 | ||||||
13.56 | W/R | W/R | W/R | 12.96 | ||||||
9.84 | K | K | K | 8.24 | ||||||
Pittsburgh - DEF
| 6.11 | DEF | DEF | DEF | 8.38 | Houston - DEF
| ||||
103.60 | 121.14 | Total | TOTAL | Total | 115.50 | 120.43 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 9.15 | ||||||
0.00 | BN | BN | BN | 11.27 | ||||||
10.99 | BN | BN | BN | 5.82 | ||||||
18.73 | BN | BN | BN | 8.53 | ||||||
0.00 | BN | BN | BN | 7.12 | ||||||
7.43 | BN | BN | BN | 7.71 | ||||||
8.67 | BN | BN | BN | 9.51 | ||||||
0.00 | IR | IR | IR | 0.00 | ||||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
38.60 | Total | TOTAL | Total | 50.60 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
572 (-5)†
|
Current Rating |
794 (-5)†
|
224-234-2
|
Record (W-L-T) |
245-216-2
|
.489
|
Winning % |
.531
|
7
|
Trophies Won |
7
|
2
|
First Place Trophies |
2
|
Gold (2x)
|
Best Season Finish |
Platinum (2x)
|
2006
|
Playing Since * |
2008
|
31
|
Teams Managed |
31
|