158.66 | Points | 174.92 |
---|---|---|
114.43 | Orig Proj | 126.62 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
24.16 | QB | QB | QB | 21.98 | ||||||
12.19 | WR | WR | WR | 15.48 | ||||||
13.83 | WR | WR | WR | 10.44 | ||||||
13.98 | RB | RB | RB | 19.33 | ||||||
14.41 | RB | RB | RB | 22.20 | ||||||
9.21 | TE | TE | TE | 6.21 | ||||||
11.94 | W/R | W/R | W/R | 14.73 | ||||||
7.97 | K | K | K | 8.22 | ||||||
San Francisco - DEF
| 6.74 | DEF | DEF | DEF | 8.03 | Indianapolis - DEF
| ||||
114.43 | 158.66 | Total | TOTAL | Total | 174.92 | 126.62 |
Note: Week 15 stats may change if stat corrections are applied by Saturday, Dec 26.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
10.04 | BN | BN | BN | 9.18 | ||||||
11.93 | BN | BN | BN | 0.00 | ||||||
5.57 | BN | BN | BN | 8.65 | ||||||
5.77 | BN | BN | BN | 20.45 | ||||||
5.52 | BN | BN | BN | 13.13 | ||||||
5.84 | BN | BN | BN | 6.06 | New York - DEF
| |||||
10.78 | BN | BN | BN | – | 0.00 | (Empty) | ||||
0.00 | IR | IR | IR | 0.00 | ||||||
0.00 | IR | IR | IR | – | 0.00 | (Empty) | ||||
77.30 | Total | TOTAL | Total | 93.92 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
799 (-26)†
|
Current Rating |
825 (+10)†
|
244-215-2
|
Record (W-L-T) |
170-131-1
|
.531
|
Winning % |
.565
|
7
|
Trophies Won |
7
|
2
|
First Place Trophies |
1
|
Platinum (2x)
|
Best Season Finish |
Platinum (2x)
|
2008
|
Playing Since * |
2009
|
31
|
Teams Managed |
20
|