116.12 | Points | 117.90 |
---|---|---|
96.82 | Orig Proj | 119.85 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
23.30 | QB | QB | QB | 24.90 | ||||||
10.51 | WR | WR | WR | 13.29 | ||||||
10.99 | WR | WR | WR | 11.51 | ||||||
10.63 | RB | RB | RB | 18.50 | ||||||
7.63 | RB | RB | RB | 11.98 | ||||||
7.43 | TE | TE | TE | 12.71 | ||||||
8.53 | W/R/T | W/R/T | W/R/T | 9.51 | ||||||
8.43 | K | K | K | 8.77 | ||||||
Pittsburgh - DEF
| 9.37 | DEF | DEF | DEF | 8.68 | Green Bay - DEF
| ||||
96.82 | 116.12 | Total | TOTAL | Total | 117.90 | 119.85 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 11.80 | ||||||
2.18 | BN | BN | BN | 24.00 | ||||||
9.32 | BN | BN | BN | 11.76 | ||||||
7.51 | BN | BN | BN | 2.98 | ||||||
23.72 | BN | BN | BN | 7.88 | ||||||
7.54 | BN | BN | BN | 10.22 | Carolina - DEF
| |||||
0.00 | IR | IR | IR | – | 0.00 | (Empty) | ||||
0.00 | IR | IR | IR | – | 0.00 | (Empty) | ||||
44.60 | Total | TOTAL | Total | 80.46 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
683 (+35)†
|
Current Rating |
560 (-7)†
|
146-142-0
|
Record (W-L-T) |
81-112-0
|
.507
|
Winning % |
.420
|
3
|
Trophies Won |
2
|
1
|
First Place Trophies |
1
|
Gold (2x)
|
Best Season Finish |
Bronze (6x)
|
2014
|
Playing Since * |
2015
|
19
|
Teams Managed |
13
|