21.60 | Points | 118.76 |
---|---|---|
23.71 | Orig Proj | 123.66 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
(Empty) | 0.00 | – | QB | QB | QB | 24.67 | ||||
(Empty) | 0.00 | – | WR | WR | WR | 14.71 | ||||
(Empty) | 0.00 | – | WR | WR | WR | 12.19 | ||||
(Empty) | 0.00 | – | RB | RB | RB | 19.35 | ||||
(Empty) | 0.00 | – | RB | RB | RB | 13.34 | ||||
(Empty) | 0.00 | – | TE | TE | TE | 12.92 | ||||
(Empty) | 0.00 | – | W/R/T | W/R/T | W/R/T | 7.52 | ||||
10.39 | K | K | K | 8.78 | ||||||
Baltimore - DEF
| 13.32 | DEF | DEF | DEF | 10.18 | Green Bay - DEF
| ||||
23.71 | 21.60 | Total | TOTAL | Total | 118.76 | 123.66 |
Note: Week 15 stats may change if stat corrections are applied by Saturday, Dec 26.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 12.63 | ||||||
7.43 | BN | BN | BN | 22.68 | ||||||
11.29 | BN | BN | BN | 5.18 | ||||||
10.69 | BN | BN | BN | 2.00 | ||||||
11.28 | BN | BN | BN | 7.88 | ||||||
0.00 | BN | BN | BN | 0.75 | Carolina - DEF
| |||||
24.85 | BN | BN | BN | – | 0.00 | (Empty) | ||||
8.85 | BN | BN | BN | – | 0.00 | (Empty) | ||||
9.21 | BN | BN | BN | – | 0.00 | (Empty) | ||||
10.71 | BN | BN | BN | – | 0.00 | (Empty) | ||||
1.16 | BN | BN | BN | – | 0.00 | (Empty) | ||||
7.82 | BN | BN | BN | – | 0.00 | (Empty) | ||||
Arizona - DEF
| 9.73 | BN | BN | BN | – | 0.00 | (Empty) | |||
0.00 | IR | IR | IR | – | 0.00 | (Empty) | ||||
138.94 | Total | TOTAL | Total | 72.42 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
514 (+4)†
|
Current Rating |
567 (+2)†
|
105-148-0
|
Record (W-L-T) |
81-110-0
|
.415
|
Winning % |
.424
|
2
|
Trophies Won |
2
|
0
|
First Place Trophies |
1
|
Silver (2x)
|
Best Season Finish |
Bronze (6x)
|
2010
|
Playing Since * |
2015
|
17
|
Teams Managed |
13
|