109.18 | Points | 103.90 |
---|---|---|
98.41 | Orig Proj | 95.09 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
20.30 | QB | QB | QB | 19.32 | ||||||
11.83 | WR | WR | WR | 6.97 | ||||||
5.79 | WR | WR | WR | 8.21 | ||||||
0.00 | RB | RB | RB | 19.59 | ||||||
11.34 | RB | RB | RB | 13.68 | ||||||
8.81 | TE | TE | TE | 6.29 | ||||||
10.86 | W/R | W/R | W/R | 5.58 | ||||||
8.37 | K | K | K | 9.39 | ||||||
Washington - DEF
| 7.81 | DEF | DEF | DEF | 9.18 | Indianapolis - DEF
| ||||
85.11 | 109.08 | Total | TOTAL | Total | 92.66 | 98.21 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
4.54 | BN | BN | BN | 0.00 | ||||||
5.25 | BN | BN | BN | 0.00 | ||||||
21.25 | BN | BN | BN | 7.84 | ||||||
0.00 | BN | BN | BN | 4.43 | ||||||
1.23 | BN | BN | BN | 6.73 | ||||||
0.00 | BN | BN | BN | 6.00 | ||||||
(Empty) | 0.00 | – | IR | IR | IR | 0.00 | ||||
39.68 | Total | TOTAL | Total | 52.70 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
616 (+24)†
|
Current Rating |
738 (+14)†
|
205-175-2
|
Record (W-L-T) |
297-312-2
|
.539
|
Winning % |
.488
|
12
|
Trophies Won |
11
|
4
|
First Place Trophies |
3
|
Diamond (2x)
|
Best Season Finish |
Gold (5x)
|
2009
|
Playing Since * |
2005
|
25
|
Teams Managed |
41
|