90.42 | Points | 109.18 |
---|---|---|
101.00 | Orig Proj | 98.41 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
25.83 | QB | QB | QB | 20.30 | ||||||
11.50 | WR | WR | WR | 11.83 | ||||||
6.41 | WR | WR | WR | 5.79 | ||||||
13.08 | RB | RB | RB | 0.00 | ||||||
9.81 | RB | RB | RB | 11.34 | ||||||
5.95 | TE | TE | TE | 8.81 | ||||||
9.32 | W/R | W/R | W/R | 10.86 | ||||||
8.24 | K | K | K | 8.37 | ||||||
Kansas City - DEF
| 6.09 | DEF | DEF | DEF | 7.81 | Washington - DEF
| ||||
96.23 | 94.52 | Total | TOTAL | Total | 109.08 | 85.11 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
4.88 | BN | BN | BN | 4.54 | ||||||
1.41 | BN | BN | BN | 5.25 | ||||||
21.11 | BN | BN | BN | 21.25 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
5.14 | BN | BN | BN | 1.23 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
46.36 | Total | TOTAL | Total | 39.68 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
580
|
Current Rating |
640
|
312-388-8
|
Record (W-L-T) |
194-160-2
|
.446
|
Winning % |
.548
|
7
|
Trophies Won |
12
|
3
|
First Place Trophies |
4
|
Silver (1x)
|
Best Season Finish |
Diamond (2x)
|
2001
|
Playing Since * |
2009
|
46
|
Teams Managed |
23
|