118.70 | Points | 159.74 |
---|---|---|
108.96 | Orig Proj | 124.64 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
9.05 | QB | QB | QB | 21.43 | ||||||
0.00 | WR | WR | WR | 19.52 | ||||||
11.80 | WR | WR | WR | 12.14 | ||||||
15.85 | RB | RB | RB | 0.00 | ||||||
11.51 | RB | RB | RB | 0.00 | ||||||
7.86 | TE | TE | TE | 9.37 | ||||||
13.79 | W/R/T | W/R/T | W/R/T | 6.02 | ||||||
9.12 | K | K | K | 8.63 | ||||||
Washington - DEF
| 7.81 | DEF | DEF | DEF | 7.00 | Miami - DEF
| ||||
86.79 | 134.56 | Total | TOTAL | Total | 83.84 | 84.11 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
10.20 | BN | BN | BN | 11.85 | ||||||
6.43 | BN | BN | BN | 0.00 | ||||||
8.95 | BN | BN | BN | 6.14 | ||||||
6.10 | BN | BN | BN | 10.67 | ||||||
11.36 | BN | BN | BN | 12.29 | ||||||
(Empty) | 0.00 | – | BN | BN | BN | 11.46 | ||||
13.10 | IR | IR | IR | 0.00 | ||||||
0.00 | IR | IR | IR | – | 0.00 | (Empty) | ||||
56.16 | Total | TOTAL | Total | 56.60 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
896
|
Current Rating |
818
|
961-791-0
|
Record (W-L-T) |
957-855-0
|
.549
|
Winning % |
.528
|
46
|
Trophies Won |
40
|
21
|
First Place Trophies |
19
|
Platinum (10x)
|
Best Season Finish |
Platinum (3x)
|
2011
|
Playing Since * |
2013
|
112
|
Teams Managed |
112
|