91.12 | Points | 90.48 |
---|---|---|
105.90 | Orig Proj | 108.92 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | QB | QB | QB | 21.35 | ||||||
11.46 | WR | WR | WR | 0.00 | ||||||
14.98 | WR | WR | WR | 10.74 | ||||||
12.25 | WR | WR | WR | 9.37 | ||||||
0.00 | RB | RB | RB | 15.17 | ||||||
7.28 | RB | RB | RB | 16.27 | ||||||
0.00 | TE | TE | TE | 9.37 | ||||||
8.24 | K | K | K | 8.63 | ||||||
Pittsburgh - DEF
| 5.35 | DEF | DEF | DEF | 7.04 | Arizona - DEF
| ||||
59.56 | 50.50 | Total | TOTAL | Total | 88.58 | 97.94 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
14.00 | BN | BN | BN | 17.74 | ||||||
13.10 | BN | BN | BN | 10.20 | ||||||
9.93 | BN | BN | BN | 7.94 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 8.49 | ||||||
8.11 | BN | BN | BN | 8.08 | ||||||
0.00 | IR | IR | IR | 7.89 | ||||||
62.90 | Total | TOTAL | Total | 74.60 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
760 (+8)†
|
Current Rating |
770 (+7)†
|
128-118-0
|
Record (W-L-T) |
260-218-0
|
.520
|
Winning % |
.544
|
4
|
Trophies Won |
11
|
2
|
First Place Trophies |
5
|
Platinum (1x)
|
Best Season Finish |
Platinum (2x)
|
2011
|
Playing Since * |
2011
|
16
|
Teams Managed |
31
|