145.84 | Points | 144.28 |
---|---|---|
134.97 | Orig Proj | 121.57 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
23.85 | QB | QB | QB | 24.35 | ||||||
12.88 | WR | WR | WR | 12.51 | ||||||
9.58 | WR | WR | WR | 13.81 | ||||||
12.47 | WR | WR | WR | 9.83 | ||||||
19.09 | RB | RB | RB | 13.57 | ||||||
18.90 | RB | RB | RB | 11.34 | ||||||
7.33 | TE | TE | TE | 10.64 | ||||||
14.64 | W/R/T | W/R/T | W/R/T | 10.63 | ||||||
8.29 | K | K | K | 8.78 | ||||||
Buffalo - DEF
| 7.94 | DEF | DEF | DEF | 6.11 | Pittsburgh - DEF
| ||||
134.97 | 145.84 | Total | TOTAL | Total | 144.28 | 121.57 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 0.00 | ||||||
8.00 | BN | BN | BN | 7.64 | ||||||
10.85 | BN | BN | BN | 7.94 | ||||||
8.10 | BN | BN | BN | 8.17 | ||||||
18.53 | BN | BN | BN | 0.00 | ||||||
20.25 | BN | BN | BN | 4.61 | ||||||
Tennessee - DEF
| 3.76 | BN | BN | BN | 9.09 | |||||
0.00 | IR | IR | IR | 0.00 | ||||||
35.04 | Total | TOTAL | Total | 25.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
832 (+32)†
|
Current Rating |
766 (+11)†
|
461-381-1
|
Record (W-L-T) |
609-529-2
|
.547
|
Winning % |
.535
|
17
|
Trophies Won |
25
|
2
|
First Place Trophies |
5
|
Diamond (1x)
|
Best Season Finish |
Platinum (5x)
|
2002
|
Playing Since * |
2004
|
55
|
Teams Managed |
74
|