144.28 | Points | 145.84 |
---|---|---|
121.57 | Orig Proj | 134.97 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
24.35 | QB | QB | QB | 23.85 | ||||||
12.51 | WR | WR | WR | 12.88 | ||||||
13.81 | WR | WR | WR | 9.58 | ||||||
9.83 | WR | WR | WR | 12.47 | ||||||
13.57 | RB | RB | RB | 19.09 | ||||||
11.34 | RB | RB | RB | 18.90 | ||||||
10.64 | TE | TE | TE | 7.33 | ||||||
10.63 | W/R/T | W/R/T | W/R/T | 14.64 | ||||||
8.78 | K | K | K | 8.29 | ||||||
Pittsburgh - DEF
| 6.11 | DEF | DEF | DEF | 7.94 | Buffalo - DEF
| ||||
121.57 | 144.28 | Total | TOTAL | Total | 145.84 | 134.97 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 0.00 | ||||||
7.64 | BN | BN | BN | 8.00 | ||||||
7.94 | BN | BN | BN | 10.85 | ||||||
8.17 | BN | BN | BN | 8.10 | ||||||
0.00 | BN | BN | BN | 18.53 | ||||||
4.61 | BN | BN | BN | 20.25 | ||||||
9.09 | BN | BN | BN | 3.76 | Tennessee - DEF
| |||||
0.00 | IR | IR | IR | 0.00 | ||||||
25.10 | Total | TOTAL | Total | 35.04 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
806
|
Current Rating |
709
|
534-448-2
|
Record (W-L-T) |
428-362-1
|
.544
|
Winning % |
.542
|
25
|
Trophies Won |
17
|
5
|
First Place Trophies |
2
|
Platinum (5x)
|
Best Season Finish |
Diamond (1x)
|
2004
|
Playing Since * |
2002
|
62
|
Teams Managed |
51
|