134.90 | Points | 132.95 |
---|---|---|
153.33 | Orig Proj | 149.68 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
24.83 | QB | QB | QB | 32.21 | ||||||
16.62 | WR | WR | WR | 20.52 | ||||||
17.32 | WR | WR | WR | 13.47 | ||||||
14.06 | WR | WR | WR | 4.78 | ||||||
19.90 | RB | RB | RB | 4.47 | ||||||
12.48 | RB | RB | RB | 18.39 | ||||||
9.82 | TE | TE | TE | 17.02 | ||||||
12.07 | W/T | W/T | W/T | 11.06 | ||||||
9.83 | W/R | W/R | W/R | 13.79 | ||||||
7.39 | K | K | K | 8.51 | ||||||
New England - DEF
| 9.01 | DEF | DEF | DEF | 5.46 | Green Bay - DEF
| ||||
153.33 | 134.90 | Total | TOTAL | Total | 132.95 | 149.68 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Dec 29.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
6.20 | BN | BN | BN | 3.83 | ||||||
0.00 | BN | BN | BN | 9.77 | ||||||
0.00 | BN | BN | BN | 0.00 | ||||||
7.47 | BN | BN | BN | 8.79 | ||||||
Houston - DEF
| 6.14 | BN | BN | BN | 4.51 | |||||
Indianapolis - DEF
| 8.66 | BN | BN | BN | 0.00 | |||||
New Orleans - DEF
| 5.95 | BN | BN | BN | 0.84 | |||||
75.50 | Total | TOTAL | Total | 46.55 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
908
|
Current Rating |
859
|
280-226-4
|
Record (W-L-T) |
96-86-0
|
.553
|
Winning % |
.527
|
8
|
Trophies Won |
3
|
2
|
First Place Trophies |
1
|
Diamond (2x)
|
Best Season Finish |
Platinum (2x)
|
2006
|
Playing Since * |
2018
|
33
|
Teams Managed |
12
|