160.50 | Points | 90.45 |
---|---|---|
151.61 | Orig Proj | 126.30 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
24.78 | QB | QB | QB | 22.29 | ||||||
15.82 | WR | WR | WR | 8.49 | ||||||
20.11 | WR | WR | WR | 13.15 | ||||||
14.19 | WR | WR | WR | 3.37 | ||||||
19.08 | RB | RB | RB | 15.40 | ||||||
9.96 | RB | RB | RB | 15.07 | ||||||
10.23 | TE | TE | TE | 7.02 | ||||||
9.01 | W/T | W/T | W/T | 10.35 | ||||||
12.10 | W/R | W/R | W/R | 13.17 | ||||||
7.26 | K | K | K | 9.25 | ||||||
New England - DEF
| 9.07 | DEF | DEF | DEF | 8.74 | Pittsburgh - DEF
| ||||
151.61 | 160.50 | Total | TOTAL | Total | 90.45 | 126.30 |
Note: Week 15 stats may change if stat corrections are applied by Saturday, Dec 21.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
5.87 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 24.11 | ||||||
0.00 | BN | BN | BN | 1.25 | ||||||
11.64 | BN | BN | BN | 4.95 | ||||||
Houston - DEF
| 5.17 | BN | BN | BN | 0.00 | |||||
Indianapolis - DEF
| 3.71 | BN | BN | BN | 8.28 | |||||
New Orleans - DEF
| 8.44 | BN | BN | BN | 6.62 | |||||
14.95 | Total | TOTAL | Total | 37.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
908
|
Current Rating |
684
|
280-226-4
|
Record (W-L-T) |
165-175-0
|
.553
|
Winning % |
.485
|
8
|
Trophies Won |
3
|
2
|
First Place Trophies |
3
|
Diamond (2x)
|
Best Season Finish |
Platinum (1x)
|
2006
|
Playing Since * |
2006
|
33
|
Teams Managed |
23
|