144.10 | Points | 134.60 |
---|---|---|
153.54 | Orig Proj | 155.21 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
27.35 | QB | QB | QB | 27.30 | ||||||
15.31 | WR | WR | WR | 19.52 | ||||||
11.04 | WR | WR | WR | 14.53 | ||||||
10.91 | WR | WR | WR | 12.36 | ||||||
23.40 | RB | RB | RB | 16.36 | ||||||
12.07 | RB | RB | RB | 14.30 | ||||||
15.57 | TE | TE | TE | 9.32 | ||||||
10.24 | W/T | W/T | W/T | 12.89 | ||||||
10.14 | W/R | W/R | W/R | 12.09 | ||||||
8.94 | K | K | K | 8.30 | ||||||
Cleveland - DEF
| 8.57 | DEF | DEF | DEF | 8.24 | Denver - DEF
| ||||
153.54 | 144.10 | Total | TOTAL | Total | 134.60 | 155.21 |
Note: Week 1 stats may change if stat corrections are applied by Thursday, Sep 12.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
11.33 | BN | BN | BN | 0.00 | ||||||
9.94 | BN | BN | BN | 25.06 | ||||||
4.20 | BN | BN | BN | 10.66 | ||||||
7.94 | BN | BN | BN | 8.21 | ||||||
7.47 | BN | BN | BN | 7.14 | ||||||
9.57 | BN | BN | BN | 4.38 | ||||||
22.17 | BN | BN | BN | 8.99 | ||||||
33.45 | Total | TOTAL | Total | 63.30 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
719
|
Current Rating |
878 (+9)†
|
148-172-1
|
Record (W-L-T) |
438-319-1
|
.463
|
Winning % |
.578
|
6
|
Trophies Won |
20
|
2
|
First Place Trophies |
7
|
Gold (1x)
|
Best Season Finish |
Diamond (10x)
|
2006
|
Playing Since * |
2006
|
22
|
Teams Managed |
50
|