Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
3.44 | QB | QB | QB | – | 0.00 | (Empty) | ||||
15.13 | WR | WR | WR | – | 0.00 | (Empty) | ||||
17.87 | WR | WR | WR | – | 0.00 | (Empty) | ||||
8.56 | WR | WR | WR | – | 0.00 | (Empty) | ||||
19.99 | RB | RB | RB | – | 0.00 | (Empty) | ||||
0.00 | RB | RB | RB | – | 0.00 | (Empty) | ||||
16.29 | TE | TE | TE | – | 0.00 | (Empty) | ||||
13.23 | W/T | W/T | W/T | – | 0.00 | (Empty) | ||||
13.71 | W/R | W/R | W/R | – | 0.00 | (Empty) | ||||
8.28 | K | K | K | – | 0.00 | (Empty) | ||||
New York - DEF
| 5.29 | DEF | DEF | DEF | – | 0.00 | (Empty) | |||
121.79 | 128.45 | Total | TOTAL | Total | 0.00 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
4.49 | BN | BN | BN | – | 0.00 | (Empty) | ||||
10.60 | BN | BN | BN | – | 0.00 | (Empty) | ||||
0.00 | BN | BN | BN | – | 0.00 | (Empty) | ||||
9.29 | BN | BN | BN | – | 0.00 | (Empty) | ||||
1.84 | BN | BN | BN | – | 0.00 | (Empty) | ||||
11.99 | BN | BN | BN | – | 0.00 | (Empty) | ||||
9.42 | BN | BN | BN | – | 0.00 | (Empty) | ||||
63.80 | Total | TOTAL | Total | 0.00 |