123.82 | Points | 86.48 |
---|---|---|
116.43 | Orig Proj | 113.08 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
21.30 | QB | QB | QB | 25.18 | ||||||
0.00 | WR | WR | WR | 0.00 | ||||||
7.83 | WR | WR | WR | 8.87 | ||||||
13.94 | RB | RB | RB | 13.54 | ||||||
12.53 | RB | RB | RB | 17.12 | ||||||
6.27 | TE | TE | TE | 8.97 | ||||||
12.48 | W/R/T | W/R/T | W/R/T | 12.60 | ||||||
8.48 | K | K | K | 9.99 | ||||||
Indianapolis - DEF
| 7.90 | DEF | DEF | DEF | 5.54 | Denver - DEF
| ||||
90.73 | 60.68 | Total | TOTAL | Total | 86.80 | 101.81 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
7.91 | BN | BN | BN | 6.08 | ||||||
3.41 | BN | BN | BN | 5.65 | ||||||
6.10 | BN | BN | BN | 3.56 | ||||||
6.59 | BN | BN | BN | 9.31 | ||||||
5.64 | BN | BN | BN | 6.87 | ||||||
(Empty) | 0.00 | – | BN | BN | BN | 4.06 | ||||
(Empty) | 0.00 | – | BN | BN | BN | 2.30 | ||||
28.90 | Total | TOTAL | Total | 33.20 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
800 (+14)†
|
Current Rating |
601 (+6)†
|
240-199-1
|
Record (W-L-T) |
260-233-0
|
.547
|
Winning % |
.527
|
6
|
Trophies Won |
11
|
0
|
First Place Trophies |
4
|
Platinum (2x)
|
Best Season Finish |
Platinum (1x)
|
2008
|
Playing Since * |
2008
|
29
|
Teams Managed |
33
|