190.05 | Points | 140.45 |
---|---|---|
148.25 | Orig Proj | 142.65 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
25.14 | QB | QB | QB | 27.31 | ||||||
18.78 | WR | WR | WR | 16.75 | ||||||
7.43 | WR | WR | WR | 10.59 | ||||||
15.01 | WR | WR | WR | 12.21 | ||||||
14.67 | RB | RB | RB | 17.03 | ||||||
10.77 | RB | RB | RB | 13.36 | ||||||
13.66 | TE | TE | TE | 6.63 | ||||||
18.23 | W/T | W/T | W/T | 9.69 | ||||||
7.59 | W/R | W/R | W/R | 9.33 | ||||||
9.75 | K | K | K | 10.92 | ||||||
Jacksonville - DEF
| 7.22 | DEF | DEF | DEF | 8.83 | Minnesota - DEF
| ||||
148.25 | 190.05 | Total | TOTAL | Total | 140.45 | 142.65 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Dec 30.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 10.27 | ||||||
6.85 | BN | BN | BN | 5.08 | ||||||
7.05 | BN | BN | BN | 9.13 | ||||||
5.09 | BN | BN | BN | 2.01 | ||||||
0.00 | BN | BN | BN | 9.95 | ||||||
24.62 | BN | BN | BN | 6.48 | ||||||
Baltimore - DEF
| 5.49 | BN | BN | BN | 9.69 | |||||
56.65 | Total | TOTAL | Total | 78.25 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
589
|
Current Rating |
899
|
141-182-0
|
Record (W-L-T) |
211-184-1
|
.437
|
Winning % |
.534
|
5
|
Trophies Won |
8
|
1
|
First Place Trophies |
4
|
Gold (3x)
|
Best Season Finish |
Diamond (2x)
|
2006
|
Playing Since * |
2007
|
22
|
Teams Managed |
26
|