165.75 | Points | 174.30 |
---|---|---|
156.34 | Orig Proj | 167.60 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
27.81 | QB | QB | QB | 22.34 | ||||||
16.12 | WR | WR | WR | 14.29 | ||||||
17.83 | WR | WR | WR | 19.19 | ||||||
11.60 | WR | WR | WR | 14.55 | ||||||
13.09 | RB | RB | RB | 22.62 | ||||||
14.69 | RB | RB | RB | 16.62 | ||||||
9.22 | TE | TE | TE | 9.48 | ||||||
12.49 | W/T | W/T | W/T | 15.76 | ||||||
16.49 | W/R | W/R | W/R | 15.64 | ||||||
9.03 | K | K | K | 9.87 | ||||||
Detroit - DEF
| 7.97 | DEF | DEF | DEF | 7.24 | Los Angeles - DEF
| ||||
156.34 | 165.75 | Total | TOTAL | Total | 174.30 | 167.60 |
Note: Week 14 stats may change if stat corrections are applied by Thursday, Dec 13.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
14.91 | BN | BN | BN | 9.62 | ||||||
9.20 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 9.98 | ||||||
25.17 | BN | BN | BN | 8.65 | ||||||
7.95 | BN | BN | BN | 21.52 | ||||||
8.19 | BN | BN | BN | 7.35 | ||||||
5.70 | BN | BN | BN | 6.80 | New Orleans - DEF
| |||||
44.70 | Total | TOTAL | Total | 61.40 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
892
|
Current Rating |
719
|
431-313-1
|
Record (W-L-T) |
148-172-1
|
.579
|
Winning % |
.463
|
20
|
Trophies Won |
6
|
7
|
First Place Trophies |
2
|
Diamond (10x)
|
Best Season Finish |
Gold (1x)
|
2006
|
Playing Since * |
2006
|
49
|
Teams Managed |
22
|