152.85 | Points | 128.75 |
---|---|---|
177.57 | Orig Proj | 136.58 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
26.89 | QB | QB | QB | 21.97 | ||||||
13.89 | WR | WR | WR | 15.38 | ||||||
16.05 | WR | WR | WR | 19.81 | ||||||
16.46 | WR | WR | WR | 10.20 | ||||||
19.13 | RB | RB | RB | 12.49 | ||||||
23.34 | RB | RB | RB | 9.18 | ||||||
12.91 | TE | TE | TE | 14.54 | ||||||
14.66 | W/T | W/T | W/T | 5.78 | ||||||
12.50 | W/R | W/R | W/R | 11.20 | ||||||
11.04 | K | K | K | 9.22 | ||||||
Baltimore - DEF
| 10.70 | DEF | DEF | DEF | 6.81 | Detroit - DEF
| ||||
177.57 | 152.85 | Total | TOTAL | Total | 128.75 | 136.58 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Dec 31.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
11.12 | BN | BN | BN | 6.71 | ||||||
2.46 | BN | BN | BN | 8.82 | ||||||
0.00 | BN | BN | BN | 1.41 | ||||||
9.24 | BN | BN | BN | 8.48 | ||||||
1.75 | BN | BN | BN | 7.86 | ||||||
10.42 | BN | BN | BN | 11.23 | ||||||
9.64 | BN | BN | BN | 8.92 | Kansas City - DEF
| |||||
47.20 | Total | TOTAL | Total | 41.60 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
879 (-16)†
|
Current Rating |
899
|
432-315-1
|
Record (W-L-T) |
211-184-1
|
.578
|
Winning % |
.534
|
20
|
Trophies Won |
8
|
7
|
First Place Trophies |
4
|
Diamond (10x)
|
Best Season Finish |
Diamond (2x)
|
2006
|
Playing Since * |
2007
|
50
|
Teams Managed |
26
|