122.75 | Points | 164.80 |
---|---|---|
140.63 | Orig Proj | 176.66 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
23.37 | QB | QB | QB | 25.68 | ||||||
14.73 | WR | WR | WR | 15.31 | ||||||
15.54 | WR | WR | WR | 17.70 | ||||||
12.51 | WR | WR | WR | 19.40 | ||||||
11.52 | RB | RB | RB | 17.58 | ||||||
10.79 | RB | RB | RB | 21.10 | ||||||
12.98 | TE | TE | TE | 13.15 | ||||||
13.23 | W/T | W/T | W/T | 14.53 | ||||||
7.88 | W/R | W/R | W/R | 13.76 | ||||||
9.20 | K | K | K | 9.16 | ||||||
Denver - DEF
| 8.88 | DEF | DEF | DEF | 9.29 | Baltimore - DEF
| ||||
140.63 | 122.75 | Total | TOTAL | Total | 164.80 | 176.66 |
Note: Week 15 stats may change if stat corrections are applied by Saturday, Dec 23.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
9.42 | BN | BN | BN | 10.37 | ||||||
10.09 | BN | BN | BN | 10.31 | ||||||
21.04 | BN | BN | BN | 25.76 | ||||||
9.81 | BN | BN | BN | 5.17 | ||||||
0.00 | BN | BN | BN | 2.34 | ||||||
6.08 | BN | BN | BN | 0.00 | ||||||
7.93 | BN | BN | BN | 9.57 | Minnesota - DEF
| |||||
44.75 | Total | TOTAL | Total | 78.50 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
684
|
Current Rating |
869 (+10)†
|
165-175-0
|
Record (W-L-T) |
437-319-1
|
.485
|
Winning % |
.578
|
3
|
Trophies Won |
20
|
3
|
First Place Trophies |
7
|
Platinum (1x)
|
Best Season Finish |
Diamond (10x)
|
2006
|
Playing Since * |
2006
|
23
|
Teams Managed |
50
|