Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
22.85 | QB | QB | QB | 23.15 | ||||||
17.87 | WR | WR | WR | 11.91 | ||||||
15.24 | WR | WR | WR | 13.40 | ||||||
12.01 | WR | WR | WR | 0.00 | ||||||
17.21 | RB | RB | RB | 13.05 | ||||||
7.65 | RB | RB | RB | 9.64 | ||||||
5.89 | TE | TE | TE | 0.00 | ||||||
10.85 | W/T | W/T | W/T | 12.61 | ||||||
16.27 | W/R | W/R | W/R | 12.06 | ||||||
0.00 | K | K | K | 8.86 | ||||||
Washington - DEF
| 8.94 | DEF | DEF | DEF | 9.07 | Los Angeles - DEF
| ||||
134.78 | 129.80 | Total | TOTAL | Total | 127.60 | 113.75 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
11.53 | BN | BN | BN | 11.87 | ||||||
0.00 | BN | BN | BN | 6.16 | ||||||
12.59 | BN | BN | BN | 4.32 | ||||||
12.49 | BN | BN | BN | 7.70 | ||||||
5.86 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 9.76 | ||||||
10.18 | BN | BN | BN | 10.03 | ||||||
64.90 | Total | TOTAL | Total | 28.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
576 (+3)†
|
Current Rating |
719
|
192-189-0
|
Record (W-L-T) |
148-172-1
|
.504
|
Winning % |
.463
|
5
|
Trophies Won |
6
|
1
|
First Place Trophies |
2
|
Platinum (1x)
|
Best Season Finish |
Gold (1x)
|
2014
|
Playing Since * |
2006
|
25
|
Teams Managed |
22
|