140.20 | Points | 164.20 |
---|---|---|
162.58 | Orig Proj | 146.82 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
30.40 | QB | QB | QB | 23.26 | ||||||
16.47 | WR | WR | WR | 16.04 | ||||||
13.83 | WR | WR | WR | 15.69 | ||||||
11.00 | WR | WR | WR | 13.19 | ||||||
21.75 | RB | RB | RB | 14.24 | ||||||
17.66 | RB | RB | RB | 8.58 | ||||||
10.70 | TE | TE | TE | 12.03 | ||||||
9.25 | W/T | W/T | W/T | 13.19 | ||||||
14.92 | W/R | W/R | W/R | 14.79 | ||||||
7.08 | K | K | K | 8.81 | ||||||
Miami - DEF
| 9.52 | DEF | DEF | DEF | 7.00 | Pittsburgh - DEF
| ||||
162.58 | 140.20 | Total | TOTAL | Total | 164.20 | 146.82 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
14.20 | BN | BN | BN | 7.47 | ||||||
7.63 | BN | BN | BN | 15.61 | ||||||
5.32 | BN | BN | BN | 19.69 | ||||||
10.24 | BN | BN | BN | 9.66 | ||||||
8.33 | BN | BN | BN | 8.38 | ||||||
New York - DEF
| 5.96 | BN | BN | BN | 3.70 | |||||
Philadelphia - DEF
| 8.45 | BN | BN | BN | 0.00 | |||||
63.10 | Total | TOTAL | Total | 42.70 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
590
|
Current Rating |
899
|
140-181-0
|
Record (W-L-T) |
211-184-1
|
.436
|
Winning % |
.534
|
4
|
Trophies Won |
8
|
0
|
First Place Trophies |
4
|
Bronze (7x)
|
Best Season Finish |
Diamond (2x)
|
2011
|
Playing Since * |
2007
|
21
|
Teams Managed |
26
|