164.20 | Points | 140.20 |
---|---|---|
146.82 | Orig Proj | 162.58 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
23.26 | QB | QB | QB | 30.40 | ||||||
16.04 | WR | WR | WR | 16.47 | ||||||
15.69 | WR | WR | WR | 13.83 | ||||||
13.19 | WR | WR | WR | 11.00 | ||||||
14.24 | RB | RB | RB | 21.75 | ||||||
8.58 | RB | RB | RB | 17.66 | ||||||
12.03 | TE | TE | TE | 10.70 | ||||||
13.19 | W/T | W/T | W/T | 9.25 | ||||||
14.79 | W/R | W/R | W/R | 14.92 | ||||||
8.81 | K | K | K | 7.08 | ||||||
Pittsburgh - DEF
| 7.00 | DEF | DEF | DEF | 9.52 | Miami - DEF
| ||||
146.82 | 164.20 | Total | TOTAL | Total | 140.20 | 162.58 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 3.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
7.47 | BN | BN | BN | 14.20 | ||||||
15.61 | BN | BN | BN | 7.63 | ||||||
19.69 | BN | BN | BN | 5.32 | ||||||
9.66 | BN | BN | BN | 10.24 | ||||||
8.38 | BN | BN | BN | 8.33 | ||||||
3.70 | BN | BN | BN | 5.96 | New York - DEF
| |||||
0.00 | BN | BN | BN | 8.45 | Philadelphia - DEF
| |||||
42.70 | Total | TOTAL | Total | 63.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
899
|
Current Rating |
590
|
211-184-1
|
Record (W-L-T) |
140-181-0
|
.534
|
Winning % |
.436
|
8
|
Trophies Won |
4
|
4
|
First Place Trophies |
0
|
Diamond (2x)
|
Best Season Finish |
Bronze (7x)
|
2007
|
Playing Since * |
2011
|
26
|
Teams Managed |
21
|