Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
20.12 | QB | QB | QB | 16.78 | ||||||
15.25 | WR | WR | WR | 15.42 | ||||||
19.68 | WR | WR | WR | 18.91 | ||||||
13.71 | WR | WR | WR | 9.72 | ||||||
13.70 | RB | RB | RB | 15.40 | ||||||
12.79 | RB | RB | RB | 14.97 | ||||||
14.32 | TE | TE | TE | 9.23 | ||||||
18.34 | W/R/T | W/R/T | W/R/T | 13.22 | ||||||
8.14 | K | K | K | 9.05 | ||||||
New York - DEF
| 7.48 | DEF | DEF | DEF | 8.78 | Kansas City - DEF
| ||||
143.53 | 177.88 | Total | TOTAL | Total | 126.66 | 131.48 |
Note: Week 15 stats may change if stat corrections are applied by Thursday, Dec 24.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
15.92 | BN | BN | BN | 9.84 | ||||||
15.86 | BN | BN | BN | 7.80 | ||||||
11.80 | BN | BN | BN | 8.16 | ||||||
19.73 | BN | BN | BN | 9.63 | ||||||
8.86 | BN | BN | BN | 10.41 | ||||||
10.35 | BN | BN | BN | 8.27 | Carolina - DEF
| |||||
95.64 | Total | TOTAL | Total | 45.10 |
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Silver ![]() |
-
|
Current Rating |
670
|
-
|
Record (W-L-T) |
165-146-0
|
-
|
Winning % |
.531
|
-
|
Trophies Won |
7
|
-
|
First Place Trophies |
1
|
-
|
Best Season Finish |
Platinum (2x)
|
-
|
Playing Since * |
2011
|
-
|
Teams Managed |
20
|