110.10 | Points | 105.38 |
---|---|---|
140.44 | Orig Proj | 109.80 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
23.15 | QB | QB | QB | 15.91 | ||||||
22.54 | WR | WR | WR | 0.00 | ||||||
11.24 | WR | WR | WR | 17.84 | ||||||
18.81 | WR | WR | WR | 8.74 | ||||||
19.05 | RB | RB | RB | 17.79 | ||||||
13.30 | RB | RB | RB | 14.91 | ||||||
6.81 | TE | TE | TE | 6.78 | ||||||
9.72 | W/R/T | W/R/T | W/R/T | 13.81 | ||||||
8.78 | K | K | K | 8.91 | ||||||
Cincinnati - DEF
| 7.04 | DEF | DEF | DEF | 5.11 | Pittsburgh - DEF
| ||||
140.44 | 110.10 | Total | TOTAL | Total | 105.38 | 109.80 |
Note: Week 14 stats may change if stat corrections are applied by Thursday, Dec 11.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
8.96 | BN | BN | BN | 6.67 | ||||||
10.74 | BN | BN | BN | 10.17 | ||||||
0.00 | BN | BN | BN | 4.83 | ||||||
11.26 | BN | BN | BN | 0.00 | ||||||
8.11 | BN | BN | BN | 4.34 | ||||||
Baltimore - DEF
| 6.63 | BN | BN | BN | 5.25 | |||||
61.50 | Total | TOTAL | Total | 45.00 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
609 (+10)†
|
Current Rating |
594 (+5)†
|
380-361-20
|
Record (W-L-T) |
104-109-1
|
.512
|
Winning % |
.488
|
9
|
Trophies Won |
3
|
4
|
First Place Trophies |
0
|
Platinum (3x)
|
Best Season Finish |
Silver (2x)
|
2006
|
Playing Since * |
2007
|
50
|
Teams Managed |
14
|