93 | Points | 120 |
---|---|---|
104 | Orig Proj | 97 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
4 | QB | QB | QB | 9 | ||||||
6 | WR | WR | WR | 16 | ||||||
14 | WR | WR | WR | 12 | ||||||
9 | RB | RB | RB | 10 | ||||||
12 | RB | RB | RB | 2 | ||||||
7 | TE | TE | TE | 8 | ||||||
7 | W/R/T | W/R/T | W/R/T | 12 | ||||||
9 | K | K | K | 7 | ||||||
San Francisco - DEF
| 11 | DEF | DEF | DEF | 16 | Houston - DEF
| ||||
79 | 105 | Total | TOTAL | Total | 82 | 92 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BN | BN | BN | 12 | ||||||
4 | BN | BN | BN | 5 | ||||||
13 | BN | BN | BN | 10 | ||||||
9 | BN | BN | BN | 10 | ||||||
8 | BN | BN | BN | 7 | ||||||
50 | Total | TOTAL | Total | 40 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Bronze ![]() |
538
|
Current Rating |
594
|
295-313-1
|
Record (W-L-T) |
137-132-1
|
.485
|
Winning % |
.509
|
9
|
Trophies Won |
4
|
0
|
First Place Trophies |
1
|
Silver (1x)
|
Best Season Finish |
Silver (2x)
|
2001
|
Playing Since * |
2001
|
39
|
Teams Managed |
18
|