Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
16.12 | QB | QB | QB | – | 0.00 | (Empty) | ||||
17.49 | WR | WR | WR | – | 0.00 | (Empty) | ||||
18.67 | WR | WR | WR | – | 0.00 | (Empty) | ||||
4.65 | WR | WR | WR | – | 0.00 | (Empty) | ||||
15.92 | RB | RB | RB | – | 0.00 | (Empty) | ||||
12.59 | RB | RB | RB | – | 0.00 | (Empty) | ||||
9.52 | TE | TE | TE | – | 0.00 | (Empty) | ||||
13.19 | W/R/T | W/R/T | W/R/T | – | 0.00 | (Empty) | ||||
7.38 | K | K | K | – | 0.00 | (Empty) | ||||
Cincinnati - DEF
| 10.26 | DEF | DEF | DEF | – | 0.00 | (Empty) | |||
125.79 | 0.00 | Total | TOTAL | Total | 0.00 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Dec 29.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
9.94 | BN | BN | BN | – | 0.00 | (Empty) | ||||
11.20 | – | BN | BN | BN | – | 0.00 | (Empty) | |||
12.50 | BN | BN | BN | – | 0.00 | (Empty) | ||||
7.83 | BN | BN | BN | – | 0.00 | (Empty) | ||||
6.90 | BN | BN | BN | – | 0.00 | (Empty) | ||||
Philadelphia - DEF
| 4.78 | BN | BN | BN | – | 0.00 | (Empty) | |||
0.00 | Total | TOTAL | Total | 0.00 |