150.70 | Points | 135.62 |
---|---|---|
137.01 | Orig Proj | 141.78 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
18.78 | QB | QB | QB | 17.29 | ||||||
17.91 | WR | WR | WR | 13.88 | ||||||
13.87 | WR | WR | WR | 13.37 | ||||||
12.48 | WR | WR | WR | 11.69 | ||||||
17.85 | RB | RB | RB | 18.42 | ||||||
12.87 | RB | RB | RB | 15.41 | ||||||
11.61 | TE | TE | TE | 17.17 | ||||||
11.99 | W/R/T | W/R/T | W/R/T | 12.62 | ||||||
8.66 | K | K | K | 9.10 | ||||||
Houston - DEF
| 10.99 | DEF | DEF | DEF | 12.83 | New England - DEF
| ||||
137.01 | 150.70 | Total | TOTAL | Total | 135.62 | 141.78 |
Note: Week 1 stats may change if stat corrections are applied by Thursday, Sep 12.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
12.32 | BN | BN | BN | 12.46 | ||||||
8.63 | BN | BN | BN | 7.00 | ||||||
10.11 | BN | BN | BN | 8.67 | ||||||
7.95 | BN | BN | BN | 11.29 | ||||||
0.00 | BN | BN | BN | 16.16 | ||||||
Cincinnati - DEF
| 8.78 | BN | BN | BN | 5.77 | |||||
39.20 | Total | TOTAL | Total | 49.54 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Platinum ![]() |
737
|
Current Rating |
809
|
81-90-0
|
Record (W-L-T) |
141-92-0
|
.474
|
Winning % |
.605
|
4
|
Trophies Won |
9
|
2
|
First Place Trophies |
2
|
Gold (2x)
|
Best Season Finish |
Diamond (2x)
|
2002
|
Playing Since * |
2003
|
11
|
Teams Managed |
15
|