180.25 | Points | 153.00 |
---|---|---|
139.14 | Orig Proj | 117.82 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
23.06 | QB | QB | QB | 18.92 | ||||||
16.24 | WR | WR | WR | 19.12 | ||||||
7.76 | WR | WR | WR | 5.42 | ||||||
4.38 | WR | WR | WR | 14.77 | ||||||
16.46 | RB | RB | RB | 20.69 | ||||||
11.63 | RB | RB | RB | 13.64 | ||||||
16.74 | TE | TE | TE | 2.99 | ||||||
14.88 | W/T | W/T | W/T | 11.45 | ||||||
12.58 | W/R | W/R | W/R | 0.00 | ||||||
7.31 | K | K | K | 8.03 | ||||||
San Francisco - DEF
| 8.10 | DEF | DEF | DEF | 2.79 | Chicago - DEF
| ||||
139.14 | 180.25 | Total | TOTAL | Total | 153.00 | 117.82 |
Note: Week 14 stats may change if stat corrections are applied by Thursday, Dec 12.
Stats | Player | Proj | Fan Pts | Pos | Pos | Pos | Fan Pts | Proj | Player | Stats |
---|---|---|---|---|---|---|---|---|---|---|
8.10 | BN | BN | BN | 18.70 | ||||||
0.00 | BN | BN | BN | 10.71 | ||||||
4.97 | BN | BN | BN | 8.32 | ||||||
10.67 | BN | BN | BN | 5.62 | ||||||
8.21 | BN | BN | BN | 4.73 | ||||||
0.28 | BN | BN | BN | 7.88 | ||||||
5.72 | BN | BN | BN | 7.22 | Philadelphia - DEF
| |||||
55.10 | Total | TOTAL | Total | 60.55 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
652
|
Current Rating |
775
|
130-133-0
|
Record (W-L-T) |
141-132-0
|
.494
|
Winning % |
.516
|
2
|
Trophies Won |
2
|
0
|
First Place Trophies |
1
|
Gold (3x)
|
Best Season Finish |
Gold (6x)
|
2009
|
Playing Since * |
2011
|
17
|
Teams Managed |
18
|