Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
19.59 | QB | QB | QB | – | 0.00 | (Empty) | ||||
18.26 | WR | WR | WR | – | 0.00 | (Empty) | ||||
15.53 | WR | WR | WR | – | 0.00 | (Empty) | ||||
9.68 | WR | WR | WR | – | 0.00 | (Empty) | ||||
13.36 | RB | RB | RB | – | 0.00 | (Empty) | ||||
16.82 | RB | RB | RB | – | 0.00 | (Empty) | ||||
6.89 | TE | TE | TE | – | 0.00 | (Empty) | ||||
15.15 | W/R/T | W/R/T | W/R/T | – | 0.00 | (Empty) | ||||
7.83 | K | K | K | – | 0.00 | (Empty) | ||||
Tennessee - DEF
| 6.06 | DEF | DEF | DEF | – | 0.00 | (Empty) | |||
129.17 | 0.00 | Total | TOTAL | Total | 0.00 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Dec 30.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
11.04 | BN | BN | BN | – | 0.00 | (Empty) | ||||
8.10 | BN | BN | BN | – | 0.00 | (Empty) | ||||
15.55 | BN | BN | BN | – | 0.00 | (Empty) | ||||
8.75 | BN | BN | BN | – | 0.00 | (Empty) | ||||
14.33 | BN | BN | BN | – | 0.00 | (Empty) | ||||
Denver - DEF
| 9.65 | BN | BN | BN | – | 0.00 | (Empty) | |||
0.00 | Total | TOTAL | Total | 0.00 |