Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
15.46 | QB | QB | QB | 21.63 | ||||||
12.78 | WR | WR | WR | 12.82 | ||||||
13.75 | WR | WR | WR | 10.94 | ||||||
7.82 | WR | WR | WR | 12.68 | ||||||
16.32 | RB | RB | RB | 11.32 | ||||||
11.44 | RB | RB | RB | 17.07 | ||||||
16.46 | TE | TE | TE | 16.02 | ||||||
17.93 | W/R/T | W/R/T | W/R/T | 13.66 | ||||||
9.21 | K | K | K | 6.11 | ||||||
Cincinnati - DEF
| 11.53 | DEF | DEF | DEF | 8.28 | Detroit - DEF
| ||||
132.70 | 155.20 | Total | TOTAL | Total | 148.42 | 130.53 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 1.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
9.57 | BN | BN | BN | 1.48 | ||||||
12.44 | BN | BN | BN | 9.11 | ||||||
5.33 | BN | BN | BN | 9.90 | ||||||
10.46 | BN | BN | BN | 11.38 | ||||||
11.95 | BN | BN | BN | 3.40 | ||||||
9.38 | BN | BN | BN | 5.05 | ||||||
94.50 | Total | TOTAL | Total | 35.76 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
-
|
809
|
Current Rating |
-
|
141-92-0
|
Record (W-L-T) |
-
|
.605
|
Winning % |
-
|
9
|
Trophies Won |
-
|
2
|
First Place Trophies |
-
|
Diamond (2x)
|
Best Season Finish |
-
|
2003
|
Playing Since * |
-
|
15
|
Teams Managed |
-
|