Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
21.63 | QB | QB | QB | 15.46 | ||||||
12.82 | WR | WR | WR | 12.78 | ||||||
10.94 | WR | WR | WR | 13.75 | ||||||
12.68 | WR | WR | WR | 7.82 | ||||||
11.32 | RB | RB | RB | 16.32 | ||||||
17.07 | RB | RB | RB | 11.44 | ||||||
16.02 | TE | TE | TE | 16.46 | ||||||
13.66 | W/R/T | W/R/T | W/R/T | 17.93 | ||||||
6.11 | K | K | K | 9.21 | ||||||
Detroit - DEF
| 8.28 | DEF | DEF | DEF | 11.53 | Cincinnati - DEF
| ||||
130.53 | 148.42 | Total | TOTAL | Total | 155.20 | 132.70 |
Note: Week 16 stats may change if stat corrections are applied by Sunday, Jan 1.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
1.48 | BN | BN | BN | 9.57 | ||||||
9.11 | BN | BN | BN | 12.44 | ||||||
9.90 | BN | BN | BN | 5.33 | ||||||
11.38 | BN | BN | BN | 10.46 | ||||||
3.40 | BN | BN | BN | 11.95 | ||||||
5.05 | BN | BN | BN | 9.38 | ||||||
35.76 | Total | TOTAL | Total | 94.50 |
--hidden-- | Category | --hidden-- |
---|---|---|
-
|
Level |
Platinum ![]() |
-
|
Current Rating |
809
|
-
|
Record (W-L-T) |
141-92-0
|
-
|
Winning % |
.605
|
-
|
Trophies Won |
9
|
-
|
First Place Trophies |
2
|
-
|
Best Season Finish |
Diamond (2x)
|
-
|
Playing Since * |
2003
|
-
|
Teams Managed |
15
|