126.20 | Points | 107.35 |
---|---|---|
134.46 | Orig Proj | 121.53 |
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
19.65 | QB | QB | QB | 21.40 | ||||||
12.53 | WR | WR | WR | 11.02 | ||||||
13.70 | WR | WR | WR | 7.52 | ||||||
13.58 | WR | WR | WR | 6.99 | ||||||
14.64 | RB | RB | RB | 0.00 | ||||||
16.16 | RB | RB | RB | 12.13 | ||||||
10.07 | TE | TE | TE | 12.15 | ||||||
8.80 | W/T | W/T | W/T | 8.93 | ||||||
9.33 | W/R | W/R | W/R | 20.12 | ||||||
6.43 | K | K | K | 9.36 | ||||||
Dallas - DEF
| 9.57 | DEF | DEF | DEF | 11.91 | New England - DEF
| ||||
134.46 | 126.20 | Total | TOTAL | Total | 107.35 | 121.53 |
Note: Week 14 stats may change if stat corrections are applied by Thursday, Dec 15.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 0.00 | ||||||
17.55 | BN | BN | BN | 21.94 | ||||||
0.00 | BN | BN | BN | 3.87 | ||||||
17.46 | BN | BN | BN | 5.88 | ||||||
7.95 | BN | BN | BN | 0.00 | ||||||
5.37 | BN | BN | BN | 6.14 | ||||||
Philadelphia - DEF
| 10.06 | BN | BN | BN | 9.35 | Cincinnati - DEF
| ||||
66.95 | Total | TOTAL | Total | 66.20 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Gold ![]() |
774
|
Current Rating |
795
|
392-289-1
|
Record (W-L-T) |
267-224-4
|
.576
|
Winning % |
.543
|
18
|
Trophies Won |
7
|
7
|
First Place Trophies |
1
|
Diamond (10x)
|
Best Season Finish |
Diamond (1x)
|
2006
|
Playing Since * |
2006
|
45
|
Teams Managed |
32
|